Note: These photos are copy rights of Australian Open official web site www.australianopen.com and are displayed here just for informational purpose.
Cool forwards, Jokes, quotes, inspirational articles etc.
Showing posts with label sports. Show all posts
Showing posts with label sports. Show all posts
Monday, February 2, 2009
Thursday, November 13, 2008
[sports] India at all olympics till date
Sl no | Games | Flag Bearer | Participants | Men | Women | Sports | Gold | Silver | Bronze | Total | Top Medalist(s) |
1 | 53 | 31 | 22 | 12 | 1 | 2 | 3 | 3 athletes with 1 medal | |||
2 | 4 | 3 | 1 | 3 | |||||||
3 | 73 | 48 | 25 | 14 | 1 | 1 | |||||
4 | 1 | 1 | 0 | 1 | |||||||
5 | 65 | 44 | 21 | 13 | 1 | 1 | |||||
6 | 1 | 1 | 0 | 1 | |||||||
7 | 49 | 40 | 9 | 13 | 1 | 1 | |||||
8 | 52 | 46 | 6 | 12 | |||||||
9 | 2 | 2 | 0 | 1 | |||||||
10 | 46 | 39 | 7 | 11 | |||||||
11 | 3 | 2 | 1 | 1 | |||||||
12 | 48 | 42 | 6 | 7 | |||||||
13 | 72 | 56 | 16 | 8 | 1 | 1 | 16 athletes with 1 medal | ||||
14 | 26 | 26 | 0 | 5 | |||||||
15 | Jones Desminet | 41 | 40 | 1 | 7 | 1 | 1 | 14 athletes with 1 medal | |||
16 | 24 | 24 | 0 | 5 | 1 | 1 | 15 athletes with 1 medal | ||||
17 | 1 | 1 | 0 | 1 | |||||||
18 | 53 | 52 | 1 | 8 | 1 | 1 | 15 athletes with 1 medal | ||||
19 | 1 | 1 | 0 | 1 | |||||||
20 | 45 | 45 | 0 | 6 | 1 | 1 | 13 athletes with 1 medal | ||||
21 | 59 | 58 | 1 | 8 | 1 | 1 | 17 athletes with 1 medal | ||||
22 | 64 | 60 | 4 | 11 | 1 | 1 | 2 | 15 athletes with 1 medal | |||
23 | 77 | 77 | 0 | 9 | 1 | 1 | 20 athletes with 1 medal | ||||
24 | 27 | 27 | 0 | 4 | 1 | 1 | 19 athletes with 1 medal | ||||
25 | 16 | 16 | 0 | 3 | 1 | 1 | 12 athletes with 1 medal | ||||
26 | 21 | 21 |
...
[Message clipped]
Subscribe to:
Posts (Atom)